|
| |
WILLIAMS WINTER CARNIVAL
MEN'S 9.5 CLASSIC PURSUIT XC
RESULTS RACE#:WC99-8
LOC: PROSPECT MTN DATE: 02/20/99
START:10:40
TIME
PL BIB NAME TEAM FRI SAT TOTAL PTS
1 1 JOHNSON, Andrew MID :27:24 :31:40 :58:04 33.0
2 5 GROENDALEN, Torkjel UVM :28:08 :31:57 :58:21 32.0
3 3 MCART, Scott DAR :27:57 :32:10 :58:34 31.0
4 4 ENMAN, Eli MID :28:05 :32:14 :58:38 30.0
5 2 STEWART, Dave UVM :27:46 :32:35 :58:59 29.0
6 8 BRUROK, Sindre UVM :28:39 :33:13 :59:37 28.0
7 6 ARVOLD, Nils DAR :28:12 :33:31 :59:55 27.0
8 14 ANDERSEN, Ruben UVM :29:23 :34:12 1:00:36 0.0
9 11 JOHANSSON, Jens SMC :29:00 :34:15 1:00:39 26.0
10 16 STONE, Paul DAR :29:28 :34:17 1:00:41 25.0
11 7 SPINA, Peter WOC :28:35 :34:30 1:00:54 24.0
12 9 WOODBURY, Tim UNH :28:49 :34:31 1:00:56 23.0
13 13 WOLSKI, Chris UNH :29:18 :34:32 1:00:56 22.0
14 17 HANSON, Hans DAR :29:30 :34:52 1:01:16 0.0
15 19 GALLAGHER, Sean * UVM :29:38 :34:59 1:01:23 0.0
16 12 MAHOOD, Colin UNH :29:12 :35:03 1:01:27 21.0
17 10 JOHNSON, Noel WOC :28:54 :36:07 1:02:31 19.5
17 15 RAWSTRON, Will MID :29:24 :36:07 1:02:31 19.5
19 18 LEMIEUX, Jason WOC :29:38 :36:07 1:02:32 18.0
20 23 BELLIZZI, Matt * :29:55 :36:33 1:02:57 0.0
21 25 BRETTINGEN, Jesse DAR :30:01 :36:52 1:03:16 0.0
22 22 SABOT, Topher WOC :29:55 :36:53 1:03:17 0.0
23 24 TRAUTZ, Nick WOC :30:00 :36:54 1:03:18 0.0
24 20 KAMILEWICZ, Benjamin * WOC :29:53 :37:40 1:04:04 0.0
25 35 CRAWFORD, Andy SLU :31:08 :37:52 1:04:16 17.0
26 28 HELMINSKI, Shams MID :30:11 :37:54 1:04:18 0.0
27 30 SEPPALA, Brian * UNH :30:34 :38:03 1:04:27 0.0
28 32 SPEIGEL, Fritz BAT :30:58 :38:17 1:04:41 16.0
29 29 TREMBLE, Eric SLU :30:16 :38:45 1:05:09 15.0
30 26 SINNOTT, Patrick UNH :30:07 :38:50 1:05:14 0.0
31 31 CONNARD, Christopher BAT :30:57 :39:44 1:06:08 14.0
32 41 GOLDWARG, Eric * MID :31:50 :40:20 1:06:44 0.0
33 40 MASTERMAN, Adam BAT :31:43 :40:24 1:06:48 13.0
34 37 SAWYER, Scott BAT :31:15 :40:58 1:07:22 0.0
35 43 PEPPER, Eric SLU :32:20 :41:05 1:07:29 12.0
36 39 STEGEMAN, Zach SLU :31:36 :41:09 1:07:33 0.0
37 44 KAVANAUGH, Wade BOW :32:39 :41:39 1:08:03 11.0
38 42 GARDNER, Andrew BAT :31:55 :41:48 1:08:12 0.0
39 38 COGBILL, Chris CBC :31:15 :42:29 1:08:53 10.0
40 36 FISHER, Andy UNH :31:10 :42:35 1:08:59 0.0
41 45 KUHLMAN, Chris CBC :32:51 :43:19 1:09:43 9.0
42 50 WILLIAMSON, Dustin SLU :34:23 :43:40 1:10:04 0.0
43 46 LYON, Chris * BAT :33:26 :43:54 1:10:18 0.0
44 47 THOMAS, David BOW :33:51 :43:56 1:10:20 8.0
45 48 MEGQUIRE, Aaron CBC :33:59 :45:30 1:11:54 7.0
46 54 BOND, Aaron CBC :35:27 :45:50 1:12:14 0.0
47 49 METCHEV, Stan HAR :34:19 :47:02 1:13:26 6.0
48 52 SULLIVAN, John * CBC :35:06 :47:04 1:13:28 0.0
49 55 SCHERSTEN, Ben SMC :35:36 :47:55 1:14:19 5.0
50 53 JURGA, Stan HAR :35:27 :48:03 1:14:27 4.0
51 51 LYONS, Charles SMC :34:45 :48:13 1:14:37 3.0
52 56 HAHN, Corey SMC :36:35 :51:26 1:17:50 0.0
53 59 THOMPSON, Eric BOW :39:47 :53:06 1:19:30 2.0
DID NOT START 1ST RUN
*** 21 CLEVELAND, Matt DAR :29:54 : : 0 :26:24 0.0
*** 27 BEAL, Seth UVM :30:09 : : 0 :26:24 0.0
*** 33 BERTRAM, Tim CBC :31:06 : : 0 :26:24 0.0
*** 34 WHITCOMB, Matt MID :31:06 : : 0 :26:24 0.0
*** 57 PIEHLER, Tim BOW :36:42 : : 0 :26:24 0.0
*** 58 ELDRED, Ryan SMC :38:18 : : 0 :26:24 0.0
59 WILLIAMS WINTER CARNIVAL MEN'S 9.5 CLASSIC PURSUIT XC
02/25/99 RESULTS BY B.A.R.T. 207-784-2574 PAGE2
|