|
|
|
|
EISA SKIING
MIDDLEBURY COLLEGE WINTER CARNIVAL
MENS 10km FREESTYLE
COLLEGIATE RESULTS
RIKERT SKI TOURING CENTER DATE :02/26/99
COMPETITION JURY TECHNICAL DATA
T.D. :JANICE LANGE HD:
CHIEF OF RACE :NATE BURT MM:
REFEREE :KEN PERINE MT:
COACHES: BECKY WOODS, CORY SCHWARTZ
TEMPERATURE
AIR: SNOW:
PL BIB NAME TEAM TIME PTS NCAA
1 56 JOHNSON, Andrew MID 25:30.0 48.0 20
2 54 GROENDALEN, Torkjel UVM 25:54.1 47.0 19
3 44 ENMAN, Eli MID 26:08.8 46.0 18
4 61 MCART, Scott DAR 26:25.2 45.0 17
5 48 MAHOOD, Colin UNH 26:30.5 44.0 16
6 24 ANDERSEN, Ruben UVM 26:35.4 43.0 15
7 47 STEWART, Dave UVM 26:48.9 42.0 14
8 35 ARVOLD, Nils DAR 26:54.3 41.0 13
9 45 JOHANSSON, Jens SMC 26:54.9 40.0 12
10 39 BRUROK, Sindre UVM 27:11.3 0.0 11
11 33 WOLSKI, Chris UNH 27:14.5 39.0 10
12 2 BEAL, Seth * UVM 27:21.9 0.0 9
13 26 STONE, Paul DAR 27:22.2 38.0 8
14 41 RAWSTRON, Will MID 27:24.8 37.0 7
15 42 HANSON, Hans DAR 27:29.1 0.0 6
16 23 SEPPALA, Brian UNH 27:31.9 36.0 5
17 17 TRAUTZ, Nick WOC 27:34.8 35.0 4
18 57 WOODBURY, Tim UNH 27:39.7 0.0 3
19 46 TREMBLE, Eric SLU 27:45.2 34.0 2
20 53 SPINA, Peter WOC 27:49.3 33.0 1
21 40 LEMIEUX, Jason WOC 27:49.4 32.0
22 10 GALLAGHER, Sean UVM 27:57.8 0.0
23 21 SABOT, Topher WOC 27:58.5 0.0
24 16 HELMINSKI, Shams MID 28:08.5 0.0
25 52 CONNARD, Christopher BAT 28:10.5 31.0
26 4 GOLDWARG, Eric * MID 28:26.1 0.0
27 49 JOHNSON, Noel WOC 28:30.8 0.0
28 6 CLEVELAND, Matt * DAR 28:39.6 0.0
29 18 SINNOTT, Patrick UNH 28:44.1 0.0
30 37 BERTRAM, Tim CBC 28:46.7 30.0
31 20 WHITCOMB, Matt MID 28:46.8 0.0
32 50 SPEIGEL, Fritz BAT 28:52.6 29.0
33 29 STEGEMAN, Zach SLU 29:01.2 28.0
34 36 PEPPER, Eric SLU 29:03.4 27.0
35 7 ERENSTONE, Jeff * UNH 29:10.7 0.0
36 14 BRETTINGEN, Jesse DAR 29:15.8 0.0
37 27 MASTERMAN, Adam BAT 29:18.1 26.0
38 58 COGBILL, Chris CBC 29:26.5 25.0
39 32 SAWYER, Scott BAT 29:29.9 0.0
40 55 CRAWFORD, Andy SLU 29:33.1 0.0
41 9 WALROD, Mark * WOC 29:35.9 0.0
42 8 GARDNER, Andrew * BAT 29:48.0 0.0
43 13 MILLER, Nick BAT 30:10.5 0.0
44 22 MEGQUIRE, Aaron CBC 30:12.2 24.0
45 51 KUHLMAN, Chris CBC 30:25.3 0.0
46 43 KAVANAUGH, Wade BOW 30:31.5 23.0
47 34 LYONS, Charles SMC 30:38.5 22.0
48 12 LANGELIER, Chaz CBC 31:20.7 0.0
49 31 METCHEV, Stan HAR 31:23.5 21.0
50 30 JURGA, Stan HAR 31:51.0 20.0
51 60 THOMAS, David BOW 31:52.5 19.0
52 3 NEWELL, Spencer * SLU 31:56.1 0.0
53 28 SCHERSTEN, Ben SMC 32:06.6 18.0
54 38 PIEHLER, Tim BOW 32:58.0 17.0
55 5 BOND, Aaron * CBC 32:58.9 0.0
56 59 ELDRED, Ryan SMC 33:46.8 0.0
57 11 HOWLEY, Jeff SMC 33:54.9 0.0
58 19 BURKE, Ben BOW 35:07.4 0.0
59 25 WEPPLER, Spenser BOW 36:28.2 0.0
*** 1 HAHN, Corey * SMC : 0.0
*** 15 WILLIAMSON, Dustin SLU : 0.0
02/26/99 RIKERT SKI TOURING RESULTS by B.A.R.T 207-784-2574 PAGE 2
MIDDLEBURY COLLEGE WINTER CARNIVAL MENS 10km FREESTYLE
|
|
|