EISA SKIING
ST MICHAELS WINTER CARNIVAL
WOMEN'S SLALOM
COLLEGIATE RESULTS
ST MICHAELS COLLEGE OFFICIAL USSA RACE# SMC2010-5
SMUGGLERS NOTCH VT 01/23/2010
JURY TECHNICAL DATA
REFEREE ( COURSE
CHIEF OF RACE ( START ELEV. 0 m
FINISH ELEV. 0 m
VERTICAL DROP 0 m
1st RUN 2nd RUN
COURSE SETTERS ( (
GATES START TIME 09:30 GATES START TIME
WEATHER: SNOW: START: 0C FINISH: 0C
F=3
T I M E P O I N T S
PL BIB COMPETITOR TEAM 1st 2nd Total RACE TEAM NCAA
1 2RYLEY, Megan UVM 49.49 54.50 1:43.99 0.00 50.0 100
2 17DURHAM, Ashley-kate SLU 51.55 53.72 1:45.27 7.39 47.0 80
3 16CARTER, Laurel WIL 50.85 54.78 1:45.63 9.46 44.0 60
4 3JANOWIAK, Lyndee UVM 51.51 54.64 1:46.15 12.46 41.0 50
5 23BLANCHARD, Catherine UNH 51.45 54.84 1:46.29 13.27 39.0 45
6 9LEPINE, Marie-elaine UNH 51.66 55.11 1:46.77 16.04 37.0 40
7 14DVORAK, Nicole MID 51.31 55.47 1:46.78 16.10 35.0 36
8 4ROBERTS, Christine DAR 52.07 55.31 1:47.38 19.56 33.0 32
9 18RENDALL, Annie DAR 52.03 56.09 1:48.12 23.83 31.0 29
10 12HOLLAND, Micaela BAT 52.44 56.30 1:48.74 27.41 30.0 26
11 10FUCIGNA, Erin DAR 54.10 54.79 1:48.89 28.27 29.0 24
12 30LONZA, Geordie WIL 53.34 56.14 1:49.48 31.68 28.0 22
13 41LEVINE, Kelsey WIL 53.52 56.15 1:49.67 32.77 27.0 20
14 8TESSIER, Cynthia UNH 52.78 57.52 1:50.30 36.41 26.0 18
15 13WOODWORTH, Natasha MID 52.87 57.68 1:50.55 37.85 25.0 16
16 28AYLWARD, Aliza UNH 53.58 57.03 1:50.61 38.20 15
17 27SHEILS, Catherine HAR 54.19 56.77 1:50.96 40.22 24.0 14
18 33LIVINGSTON, Zoe BAT 54.04 57.01 1:51.05 40.73 23.0 13
19 52ROGERS, Elena SLU 54.72 56.57 1:51.29 42.12 22.0 12
20 43PORTER, Emily WIL 55.27 56.25 1:51.52 43.45 11
21 35HALL, Gabrielle SMC 54.01 57.76 1:51.77 44.89 21.0 10
22 47MCLAUGHLIN, Amy WIL 55.67 56.21 1:51.88 45.52 9
23 53KRAFT, Lindsay MID 54.72 57.28 1:52.00 46.22 20.0 8
24 44ROBERTS, Cassady CBC 54.75 57.50 1:52.25 47.66 19.0 7
25 51WEST, Ann SLU 54.98 57.80 1:52.78 50.72 18.0 6
26 42FORBES, Caitlin BAT 54.82 58.31 1:53.13 52.74 17.0 5
27 40ROBBINS, Heidi SLU 55.39 58.33 1:53.72 56.14 4
28 46WADDLE, Kristin BAT 56.24 58.72 1:54.96 63.29 3
29 50HOUSER, Katie CBC 55.27 59.95 1:55.22 64.79 16.0 2
30 49SEARES, Michelle CBC 58.70 58.69 1:57.39 77.32 15.0 1
31 62THORP, Margie HAR 57.50 1:00.50 1:58.00 80.83 14.0
32 26SCHOZER, Christine MID 56.41 1:01.95 1:58.36 82.91
01/23/2010 SMUGGLERS NOTCH VT 01/23/2010 Scoring by BART PG 1
ST MICHAELS WINTER CARNIVAL / WOMEN'S SLALOM
T I M E P O I N T S
PL BIB COMPETITOR TEAM 1st 2nd Total RACE TEAM NCAA
33 21MCLAUGHRY, Leah MID 1:01.37 59.40 2:00.77 96.82
34 57SKINNER, Kelly SLU 59.21 1:01.57 2:00.78 96.87
35 6HAMMOND, Courtney DAR 1:06.61 56.03 2:02.64 107.61
35 34LEITER, Annie WIL 55.38 1:07.26 2:02.64 107.61
37 63LANGLANDS, Ashley SMC 1:00.83 1:04.64 2:05.47 123.93 13.0
38 32BREAKSTONE, Dana CBC 59.55 1:06.55 2:06.10 127.57
39 64BIELAK, Nicole SMC 1:03.34 1:06.81 2:10.15 150.94 12.0
40 11PACKARD, Madeline DAR 1:14.50 56.01 2:10.51 153.01
41 55MALMQUIST, Tenley HAR 1:12.79 1:00.77 2:13.56 170.61 11.0
42 56LUCK, Meghan HAR 1:14.57 1:02.02 2:16.59 188.10
43 65WOOD, Tess HAR 1:08.52 1:13.01 2:21.53 216.60
44 60LONGLEY, Bond SLU 58.59 1:33.46 2:32.05 277.30
45 5KECHIAN, Valerie UVM 51.10 1:44.70 2:35.80 298.93 10.0
Did Not Finish
7FARRELL, Aileen UNH 0.00 0.00 : 0.00 ***.**
24MCDONALD, Amanda UVM 0.00 0.00 : 0.00 ***.**
15CROW, Kara UVM 0.00 0.00 : 0.00 ***.**
25PARK, Bryana UVM 0.00 0.00 : 0.00 ***.**
39BEATTY, Heather DAR 0.00 0.00 : 0.00 ***.**
31BIEDERMANN, Natalie CBC 0.00 0.00 : 0.00 ***.**
61HAWMAN, April SMC 0.00 0.00 : 0.00 ***.**
Did Not Finish 2nd Run
20STRACHOTA, Maddie CBC 52.97 0.00 : 0.00 ***.**
59REDDEN, Kelsey SMC 58.30 0.00 : 0.00 ***.**
58MCHUGH, Caroline HAR 1:15.91 0.00 : 0.00 ***.**
01/23/2010 SMUGGLERS NOTCH VT 01/23/2010 Scoring by BART PG 2
ST MICHAELS WINTER CARNIVAL / WOMEN'S SLALOM