EISA SKIING
ST MICHAELS WINTER CARNIVAL
MEN'S 15K FREE
SLEEPY HOLLOW XC CENTER OFFICIAL RESULTS
DATE: 01/22/2010
ST MICHAELS COLLEGE
JURY TECHNICAL DATA
TD GALEN SAYWARD (USA)
CHIEF OF RACE MIKE HUSSEY (USA) HD 0 m TEMP
JURY MEMBERS ANDREW GARDNER (MID) MC 0 m AIR: 0
CAMI THOMPSON (DAR) TC 0 m SNOW 0
PL BIB NAME TEAM TIME PTS NCAA
1 61 KOONS, Nils DAR 42:02.7 50.0 100
2 57 HOWE, Alexander UVM 42:13.0 47.0 80
3 10 MCGUFFIN, Dylan UNH 42:17.4 44.0 60
4 70 BERNSTEIN, Franz UVM 42:21.3 41.0 50
5 60 EGAN, Graham MID 42:45.5 39.0 45
6 73 O'BRIEN, Patrick DAR 42:55.8 37.0 40
7 69 FEREDAY, Wyatt CBC 43:10.8 35.0 36
8 17 GRALD, Dylan MID 43:14.5 33.0 32
9 18 KNOWLES, Benjamin H SLU 43:21.2 31.0 29
10 33 WOLCOTT, Eric SLU 43:39.5 30.0 26
11 53 MATHES, Sam CBC 43:42.3 29.0 24
12 54 KANTACK, Keith WIL 43:44.9 28.0 22
13 27 LUCY, Caleb WIL 43:57.2 27.0 20
14 4 BRAUTIGAM, Noah MID 44:18.0 26.0 18
15 64 MARSTON, Chase MID 44:18.6 16
16 5 DELANEY, Colin SMC 44:20.0 25.0 15
17 41 DETHIER, Evan WIL 44:20.7 24.0 14
18 68 TAYLOR, Alexander P WIL 44:32.9 13
19 44 VERMEER, Gordon DAR 44:40.5 23.0 12
20 38 BARTON, Jake CBC 44:45.8 22.0 11
21 39 DEBOLD, Douglas MID 44:49.4 10
22 78 SUNDALI, Taylor * MID 44:52.5
22 89 LEVINS, James * MID 44:52.5
24 62 LESSARD, Michael UNH 44:54.6 21.0 9
25 47 HEGMAN, Peter UVM 44:55.0 20.0 8
26 23 BEDARD, Steven UNH 44:56.6 19.0 7
27 48 HARB, Harrison C UNH 45:01.2 6
28 26 SMITH, Paul UVM 45:06.1 5
29 40 LONGWELL, Scott BOW 45:07.8 18.0 4
30 25 JOHNSON, Mark WIL 45:17.5 3
31 45 MILLIKEN, Lucas BAT 45:21.9 17.0 2
32 14 KINNEY, Nigel SMC 45:23.0 16.0 1
33 16 GERSTENBERGER, John DAR 45:25.5
34 75 MARSHALL, Sam * DAR 45:26.3
35 67 ANDERSON, Erick UNH 45:30.5
36 1 VARGO, Steven SLU 45:34.0 15.0
01/22/2010 02:26:34 SLEEPY HOLLOW XC CENTER RESULTS by B.A.R.T. PAGE 1
ST MICHAELS WINTER CARNIVAL MEN'S 15K FREE
PL BIB NAME TEAM TIME PTS NCAA
37 72 EUSDEN, Spencer BOW 45:45.4 14.0
38 28 LACY, Scott DAR 45:46.3
39 59 KUBOTA, Nikolai BOW 45:49.9 13.0
40 83 CLEMENCE, Andrew * UNH 46:00.0
41 34 PARK, Corey CBC 46:03.8
42 29 LINDGREN, Erik UNH 46:05.9
43 3 KOSIBA, Jesse UVM 46:06.1
44 31 DIPPO, Wilson BOW 46:16.8
45 77 ANDERSON, Erik * WIL 46:24.5
46 74 SPRAGUE, Kevin P HAR 46:29.4 12.0
47 55 PETACH, Trevor HAR 46:30.5 11.0
48 82 ROGERS, Newt * UVM 46:35.5
49 15 HORST, Fritz UVM 46:36.5
50 37 SITZER, Robert SMC 46:37.1 10.0
51 30 MOMMSEN, Michael MID 46:41.2
52 63 POOLE, Harry BAT 46:46.4 9.0
53 24 BURNHAM, Jimmy BAT 46:53.2 8.0
54 92 BREU, Martin J * MID 47:05.2
55 50 RYERSON, Anthony Iii HAR 47:09.3 7.0
56 7 CUTHBERT, Robie WIL 47:10.3
57 6 SCHULTZ, Alex DAR 47:13.8
58 84 NESBITT, Ian * WIL 47:15.2
59 85 GUINEY, Daniel * UNH 47:19.4
60 66 JACKSON, Teo SLU 47:20.6
61 49 WETHERELL, Zachary SLU 47:29.4
62 65 COOPER, Brandon BAT 47:35.0
63 56 MARVINNEY, Kyle SLU 47:37.4
64 80 SANVILLE, Chris * BOW 47:41.4
65 81 TERKO, Adam * SLU 47:50.5
66 36 HILL, Corey BAT 47:55.7
67 98 ROSE, Kevin * UNH 48:00.8
68 99 THOMAS, Perry C * UNH 48:05.9
69 32 FERESHETIAN, Justin P UMPI 48:46.5 6.0
70 9 KUZIO, Daniel BAT 48:50.9
71 11 SUPPLE, Jared CBC 49:05.1
72 93 TOSTESON, Phillip * WIL 49:08.6
73 79 BRODHEAD, Dan * BAT 49:12.3
74 94 DOOLAN, Cody * DAR 49:15.5
75 20 BOWERS, Matthew BOW 49:25.4
76 97 REAGAN, Tom * UNH 49:54.4
77 87 OGDEN, Ben * SLU 50:15.0
78 21 BLAZAR, Jeremy CBC 50:17.6
79 2 BUSH, Jeffrey BOW 50:41.9
80 13 O BRIEN, Torin HAR 50:43.9
81 76 HAYDOCK, Ben * CBC 52:44.6
82 12 FILLEBROWN, Jacob UMPI 52:44.9 5.0
83 86 HAMMOND, Chase * CBC 52:53.8
84 90 JOHNSON, Leif * DAR 53:13.3
85 46 SCANNELL, Gordon UMPI 53:57.8 4.0
01/22/2010 02:26:34 SLEEPY HOLLOW XC CENTER RESULTS by B.A.R.T. PAGE 2
ST MICHAELS WINTER CARNIVAL MEN'S 15K FREE
PL BIB NAME TEAM TIME PTS NCAA
86 95 JONES, Casey * WIL 55:05.8
87 51 UNDERWOOD-MILLER, James SMC 55:06.6
88 96 MCCARTNEY, James * BOW 55:14.6
89 91 KENNEY, Rainer * BOW 55:23.9
90 22 SCHMERSAL, Aaron UMPI 58:13.5
91 42 LANNEY, Joshua SMC 1:01:07.7
Did Not Start
POLASKY, Dan * BOW : 0.0
BURLOCK, Bradley UMPI : 0.0
01/22/2010 02:26:34 SLEEPY HOLLOW XC CENTER RESULTS by B.A.R.T. PAGE 3
ST MICHAELS WINTER CARNIVAL MEN'S 15K FREE