EISA SKIING
                                   ST LAWRENCE WINTER CARNIVAL
                                         WOMEN'S SLALOM
                                         COLLEGIATE RESULTS
        ST LAWRENCE UNIVERSITY              OFFICIAL           USSA RACE# SLU2010-5
        WHITEFACE LAKE PLACID NY            01/28/2006
                  JURY                                    TECHNICAL DATA

        REFEREE          T. MITCHELL               COURSE     DRAPER'S DROP
        CHIEF OF RACE    THOMAS ERHARD                   START ELEV.      0 m
                                                         FINISH ELEV.     0 m
                                                         VERTICAL DROP    0 m
                         1st RUN                           2nd RUN
        COURSE SETTERS                       (                                 (
                 GATES          START TIME  10:30    GATES        START TIME  13:15

        WEATHER:                     SNOW:                    START:  0C FINISH:   0C
                                                                               F=3


                                                  T I M E                 P O I N T S
     PL  BIB COMPETITOR           TEAM      1st     2nd     Total       RACE  TEAM  NCAA
       1   2HAMMOND, Courtney    DAR      54.18     58.15  1:52.33      0.00  50.0  100
       2   8RYLEY, Megan         UVM      54.97     57.38  1:52.35      0.11  47.0   80
       3  14JANOWIAK, Lyndee     UVM      56.04     57.17  1:53.21      4.70  44.0   60
       4  10DVORAK, Nicole       MID      55.95     57.43  1:53.38      5.61  41.0   50
       5  11KECHIAN, Valerie     UVM      55.62     57.84  1:53.46      6.04  39.0   45
       6   6ROBERTS, Christine   DAR      56.25     57.58  1:53.83      8.01  37.0   40
       7   7ARCHAMBAULT-LEGER,   UNH      55.47     58.37  1:53.84      8.07  35.0   36
       8  13FUCIGNA, Erin        DAR      55.49     58.72  1:54.21     10.04  33.0   32
       9   1WOODWORTH, Natasha   MID      55.75     58.51  1:54.26     10.31  31.0   29

      10   4FARRELL, Aileen      UNH      55.16     59.42  1:54.58     12.02  30.0   26
      11  20CARTER, Laurel       WIL      55.88     58.77  1:54.65     12.39  29.0   24
      12  18LEPINE, Marie-elaine UNH      56.18     58.52  1:54.70     12.66  28.0   22
      13  26MCDONALD, Amanda     UVM      56.67     58.23  1:54.90     13.73         20
      14  12HOLLAND, Micaela     BAT      56.11     58.88  1:54.99     14.21  27.0   18
      15   3JONES, Hayley        DAR      57.92     57.19  1:55.11     14.85         16
      16  43PORTER, Emily        WIL      58.15     57.06  1:55.21     15.38  26.0   15
      17  23RODDICK, Kelsey      DAR      56.42     59.19  1:55.61     17.52         14
      18  21STRACHOTA, Maddie    CBC      57.86     58.14  1:56.00     19.60  25.0   13
      19  51ROGERS, Elena        SLU      57.63     58.58  1:56.21     20.72  24.0   12
      20  31LONZA, Geordie       WIL      57.74     58.69  1:56.43     21.90  23.0   11

      21  30SHEILS, Catherine    HAR      58.55     58.80  1:57.35     26.81  22.0   10
      22  33BREAKSTONE, Dana     CBC      57.89   1:00.48  1:58.37     32.26  21.0    9
      23  15TESSIER, Cynthia     UNH      57.97   1:00.63  1:58.60     33.49          8
      24  39ROBBINS, Heidi       SLU      59.31     59.81  1:59.12     36.27  20.0    7
      25  42FORBES, Caitlin      BAT      59.67   1:00.11  1:59.78     39.79  19.0    6
      26  28PARK, Bryana         UVM    1:01.13     58.77  1:59.90     40.43          5
      27  49HOUSER, Katie        CBC      59.98   1:02.20  2:02.18     52.61  18.0    4
      28  46MCLAUGHLIN, Amy      WIL    1:00.47   1:01.92  2:02.39     53.73          3
      29  58MCHUGH, Caroline     HAR    1:00.75   1:01.98  2:02.73     55.55  17.0    2
      30  44ROBERTS, Cassady     CBC    1:00.31   1:03.10  2:03.41     59.18          1

      31  53MALMQUIST, Tenley    HAR    1:00.15   1:03.50  2:03.65     60.46  16.0
      32  32BIEDERMANN, Natalie  CBC    1:03.85   1:00.97  2:04.82     66.71

     01/28/2006 WHITEFACE LAKE PLACID NY            01/16/2010  Scoring by BART   PG 1
                             ST LAWRENCE WINTER CARNIVAL / WOMEN'S SLALOM



                                                  T I M E                 P O I N T S
     PL  BIB COMPETITOR           TEAM      1st     2nd     Total       RACE  TEAM  NCAA

      33  37HALL, Gabrielle      SMC    1:01.93   1:03.18  2:05.11     68.26  15.0
      34  62THORP, Margie        HAR    1:01.88   1:03.92  2:05.80     71.95
      35  56SKINNER, Kelly       SLU    1:01.63   1:04.41  2:06.04     73.23  14.0
      36  61HAWMAN, April        SMC    1:02.03   1:04.28  2:06.31     74.67  13.0
      37  63LANGLANDS, Ashley    SMC    1:05.15   1:06.13  2:11.28    101.22  12.0
      38  40IRWIN, Mackenzie     SLU    1:10.09   1:01.45  2:11.54    102.61
      39  55LUCK, Meghan         HAR    1:09.61   1:04.15  2:13.76    114.47
      40  47SEARES, Michelle     CBC    1:12.20   1:01.82  2:14.02    115.86
      41  29SCHOZER, Christine   MID    1:10.92   1:03.81  2:14.73    119.65  11.0
      42  59REDDEN, Kelsey       SMC    1:12.33   1:10.15  2:22.48    161.04

      43  16DURHAM, Ashley-kate  SLU    1:24.59   1:00.25  2:24.84    173.65
      44  64WOOD, Tess           HAR    1:13.33   1:13.01  2:26.34    181.66
      45  52KRAFT, Lindsay       MID    1:26.25   1:03.05  2:29.30    197.47
      Did Not Finish
          22MCLAUGHRY, Leah      MID       0.00      0.00   : 0.00    ***.**
          25BLANCHARD, Catherine UNH       0.00      0.00   : 0.00    ***.**
          27NORDEN, Alexandra    UNH       0.00      0.00   : 0.00    ***.**
          45WADDLE, Kristin      BAT       0.00      0.00   : 0.00    ***.**
          34LIVINGSTON, Zoe      BAT       0.00      0.00   : 0.00    ***.**

      Did Not Finish 2nd Run
           9LEVINE, Kelsey       WIL      56.28      0.00   : 0.00    ***.**
          17RENDALL, Annie       DAR      55.37      0.00   : 0.00    ***.**
          35RAUCH, Sasha         MID      56.26      0.00   : 0.00    ***.**
          60LONGLEY, Bond        SLU    1:03.58      0.00   : 0.00    ***.**
      Disqualified
          36LEITER, Annie        WIL    1:02.94      0.00   : 0.00    ***.**
      Did Not Start 2nd Run

           5CROW, Kara           UVM    1:27.25      0.00   : 0.00    ***.**
























     01/28/2006 WHITEFACE LAKE PLACID NY            01/16/2010  Scoring by BART   PG 2
                             ST LAWRENCE WINTER CARNIVAL / WOMEN'S SLALOM