EISA SKIING
ST LAWRENCE WINTER CARNIVAL
MEN'S GIANT SLALOM
COLLEGIATE RESULTS
ST LAWRENCE UNIVERSITY OFFICIAL USSA RACE# SLU2010-2
WHITEFACE LAKE PLACID NY 01/27/2006
JURY TECHNICAL DATA
REFEREE W. PALMER COURSE THRUWAY/DRAPER'S DROP
CHIEF OF RACE THOMAS ERHARD START ELEV. 0 m
FINISH ELEV. 0 m
VERTICAL DROP 0 m
1st RUN 2nd RUN
COURSE SETTERS ( (
GATES START TIME 10:30 GATES START TIME 13:45
WEATHER: SNOW: START: 0C FINISH: 0C
F=3
T I M E P O I N T S
PL BIB COMPETITOR TEAM 1st 2nd Total RACE TEAM NCAA
1 1DONALDSON, David UVM 1:00.60 59.15 1:59.75 0.00 50.0 100
2 11KELLEY, Robby UVM 1:01.02 59.74 2:00.76 7.34 47.0 80
3 20SHPALL, Bryan MID 1:01.72 59.72 2:01.44 12.28 44.0 60
4 6CREMENO, Michael UNH 1:02.09 59.53 2:01.62 13.59 41.0 50
5 5GILBERT, Erik UVM 1:01.27 1:00.57 2:01.84 15.18 39.0 45
6 18HIGGINS, Sean UVM 1:02.56 59.31 2:01.87 15.40 40
7 21COLPITTS, Chris UVM 1:01.58 1:00.30 2:01.88 15.47 36
8 8TARBERRY, Ace DAR 1:02.68 59.29 2:01.97 16.13 37.0 32
9 13HUNTER, Jonathan MID 1:01.83 1:00.43 2:02.26 18.24 35.0 29
10 28DRURY, Kevin UVM 1:02.22 1:00.38 2:02.60 20.71 26
11 9FORTIN-HOULE, DAR 1:02.04 1:00.65 2:02.69 21.36 33.0 24
12 2MCLAUGHRY, Luke DAR 1:01.73 1:01.01 2:02.74 21.72 31.0 22
13 4FORD, William UNH 1:02.80 1:00.01 2:02.81 22.23 30.0 20
14 22LEBRUN-FORTIN, CBC 1:01.93 1:00.96 2:02.89 22.81 29.0 18
15 45MCNEALUS, Andrew MID 1:03.14 1:00.04 2:03.18 24.92 28.0 16
16 31ATKINSON, Paul UNH 1:03.03 1:00.32 2:03.35 26.15 27.0 15
17 30LUND, Jacob MID 1:02.64 1:00.73 2:03.37 26.30 14
18 27LEAFE, Trevor DAR 1:02.38 1:01.06 2:03.44 26.81 13
19 12HELDMAN, Bump BAT 1:02.90 1:00.85 2:03.75 29.06 26.0 12
20 33LAWLESS, Jeremy SLU 1:03.63 1:00.59 2:04.22 32.48 25.0 11
21 34MANTER, Benjamin BAT 1:03.44 1:00.87 2:04.31 33.13 24.0 10
22 54MORGAN, Brian CBC 1:03.86 1:00.55 2:04.41 33.86 23.0 9
23 37JONES, Alex BAT 1:03.88 1:01.56 2:05.44 41.34 22.0 8
24 47CUMMISKEY, Sean WIL 1:04.46 1:01.34 2:05.80 43.95 21.0 7
25 10KERNAN, Joshua CBC 1:02.59 1:03.25 2:05.84 44.24 20.0 6
26 39HARDEN, Braden SMC 1:04.18 1:01.86 2:06.04 45.70 19.0 5
27 42ROBERTSON, Aaron MID 1:04.32 1:01.96 2:06.28 47.44 4
28 38CLAYTON, Zach UNH 1:04.05 1:02.28 2:06.33 47.80 3
29 55BAK, Jeff WIL 1:04.58 1:02.01 2:06.59 49.69 18.0 2
30 26REEVES, Alex WIL 1:03.50 1:03.60 2:07.10 53.40 17.0 1
31 43DODGE, Matthew SLU 1:04.80 1:02.62 2:07.42 55.72 16.0
32 40KINNER, Christopher HAR 1:04.81 1:02.68 2:07.49 56.23 15.0
01/27/2006 WHITEFACE LAKE PLACID NY 01/15/2010 Scoring by BART PG 1
ST LAWRENCE WINTER CARNIVAL / MEN'S GIANT SLALOM
T I M E P O I N T S
PL BIB COMPETITOR TEAM 1st 2nd Total RACE TEAM NCAA
33 66PUTNAM, Jeff WIL 1:05.89 1:02.23 2:08.12 60.81
34 53MCNAMARA, Kevin HAR 1:05.81 1:02.68 2:08.49 63.50 14.0
35 61WALLMAN, Michael SLU 1:05.86 1:02.75 2:08.61 64.37 13.0
36 58HARDEN, Maxwell SMC 1:06.43 1:02.72 2:09.15 68.29 12.0
37 57FLINN, Graham SLU 1:06.32 1:03.24 2:09.56 71.27
38 56ANKENY, Peter DAR 1:07.14 1:02.48 2:09.62 71.71
39 65BRYANT, Nathan SMC 1:06.15 1:03.48 2:09.63 71.78 11.0
40 72NAULT, Andrew SMC 1:05.46 1:04.64 2:10.10 75.19
41 63LATHROP, Jeff BAT 1:07.62 1:03.80 2:11.42 84.78
42 75ZELLER, Nicholas CBC 1:06.70 1:05.70 2:12.40 91.90
43 74KEATING, Andrew SMC 1:08.25 1:04.23 2:12.48 92.49
44 71SPIELVOGEL, Andrew HAR 1:11.11 1:04.69 2:15.80 116.61 10.0
45 69BENEDETTO, Peter SMC 1:06.43 1:12.37 2:18.80 138.40
46 79HARRISON, Samuel HAR 1:10.82 1:08.43 2:19.25 141.67
47 7DYROFF, Robert Alex WIL 1:43.06 1:03.26 2:46.32 338.34
48 36HLAS, Viktor UNH 2:22.81 1:02.60 3:25.41 622.33
Did Not Finish
46NOCEK, Christopher WIL 0.00 0.00 : 0.00 ***.**
50BROCKMAN, Ross BAT 0.00 0.00 : 0.00 ***.**
62CANNEY, John BAT 0.00 0.00 : 0.00 ***.**
77ALVAREZ, Brad HAR 0.00 0.00 : 0.00 ***.**
78BOARDMAN, Alexander HAR 0.00 0.00 : 0.00 ***.**
67JACQUES, Thatcher SLU 0.00 0.00 : 0.00 ***.**
Did Not Finish 2nd Run
32LONG, Braden DAR 1:06.56 0.00 : 0.00 ***.**
76SPERRY, Justin CBC 1:11.74 0.00 : 0.00 ***.**
60MASSIE, Marc CBC 1:06.55 0.00 : 0.00 ***.**
Did Not Start 2nd Run
14POEHLING, Bobby MID 1:55.79 0.00 : 0.00 ***.**
35WEIBRECHT, Ethan UNH 1:32.43 0.00 : 0.00 ***.**
3ANDERSEN, James SLU 1:57.93 0.00 : 0.00 ***.**
01/27/2006 WHITEFACE LAKE PLACID NY 01/15/2010 Scoring by BART PG 2
ST LAWRENCE WINTER CARNIVAL / MEN'S GIANT SLALOM