EISA SKIING
UVM WINTER CARNIVAL
WOMEN'S SLALOM
COLLEGIATE RESULTS
UNIVERSITY OF VERMONT OFFICIAL USSA RACE# UVM2005-5
MT MANSFIELD STOWE VT 02/05/2005 6314
JURY TECHNICAL DATA
TD J. FIRSTBROOK COURSE NAME HAYRIDE
REFEREE M Godomsky START ELEV. 0 m
CHIEF OF RACE PETER RUSCHP FINISH ELEV. 0 m
VERTICAL DROP 0 m
1st RUN 2nd RUN
COURSE SETTERS E McConnell R Connell
GATES START TIME10:45 GATES START TIME 2:00
WEATHER: SNOW: START: 0C FINISH: 0C
F=33
T I M E P O I N T S
PL BIB COMPETITOR TEAM 1st 2nd Total RACE TEAM NCAA
1 15 HUGHES, Megan MID 48.93 45.01 1:33.94 0.00 33.0 100
2 4 MARTIN, Tara MID 49.46 45.06 1:34.52 3.58 32.0 80
3 7 MCCLOY, Hilary A UVM 50.73 45.63 1:36.36 14.94 31.0 60
4 17 MCDONALD, Jilyne UVM 50.06 46.40 1:36.46 15.56 30.0 50
5 13 BRUSH, Lindsay MID 50.30 46.72 1:37.02 19.02 29.0 45
6 5 COCHRAN, Amy UVM 49.52 47.69 1:37.21 20.19 28.0 40
7 11 MASCOLINO, Erin UVM 51.14 46.59 1:37.73 23.40 36
8 2 SPINA, Ashley Lin UVM 51.25 46.96 1:38.21 26.36 32
9 12 TSAI, Hannah DAR 52.77 46.72 1:39.49 34.27 27.0 29
10 22 LOWENTHAL, Cecily WIL 52.09 47.43 1:39.52 34.45 26.0 26
11 20 FUCIGNA, Alexandra DAR 52.41 48.22 1:40.63 41.31 25.0 24
12 35 WESSEN, Nicole CBC 53.79 47.23 1:41.02 43.71 24.0 22
13 39 MCDERMOTT, Erin SLU 53.14 47.95 1:41.09 44.15 23.0 20
14 42 BRUSH, Kelly MID 53.53 47.83 1:41.36 45.81 18
15 33 KREIZEL, Hannah SLU 54.09 47.32 1:41.41 46.12 22.0 16
16 30 CRANDALL, Grace DAR 53.30 48.20 1:41.50 46.68 20.5 15
16 24 ROBINSON, Addie WIL 52.90 48.60 1:41.50 46.68 20.5 15
18 44 REGII, Melinda UNH 54.26 47.92 1:42.18 50.88 19.0 13
19 9 LATHROP, Christin DAR 57.45 47.04 1:44.49 65.14 12
20 46 BUTZE, Lauren UNH 55.80 50.80 1:46.60 78.16 18.0 11
21 37 COPELAND, Abigail SLU 55.87 50.88 1:46.75 79.09 17.0 10
22 25 SNOW, Rita SMC 56.16 52.14 1:48.30 88.66 16.0 9
23 29 ASHTON, Siri V CBC 57.15 51.49 1:48.64 90.76 15.0 8
24 36 STIFFLER, Katie WIL 58.48 52.35 1:50.83 104.28 14.0 7
25 31 WAGENHEIM, Brett CBC 56.84 54.47 1:51.31 107.25 13.0 6
26 47 FLAHIVE, Janine SMC 56.59 54.76 1:51.35 107.49 12.0 5
27 48 HEALEY, Caitlin CBC 58.62 54.17 1:52.79 116.38 4
28 51 JONES, Melissa BAT 59.96 53.14 1:53.10 118.30 11.0 3
29 63 DEXTER, Cameron SMC 1:00.75 53.87 1:54.62 127.68 10.0 2
30 58 STONE, Belle WIL 1:06.98 54.05 2:01.03 167.26 1
31 50 ROBERTS, Leah BAT 1:04.28 58.32 2:02.60 176.95 9.0
32 26 MACDONALD, Kelli SMC 1:09.77 53.56 2:03.33 181.46
33 14 SMITH, Jessica W MID 1:16.84 48.20 2:05.04 192.02
T I M E P O I N T S
PL BIB COMPETITOR TEAM 1st 2nd Total RACE TEAM NCAA
34 52 EHRINGER, Kristen SLU 1:24.80 54.59 2:19.39 280.62
35 62 SIMMONS, Molly HAR 1:47.92 1:06.51 2:54.43 496.96 8.0
Did Not Finish
*** 61 DAVIS, Rachel BAT 0.00 0.00 : 0.00 ***.**
*** 59 SEMPER, Sylvia WIL 0.00 0.00 : 0.00 ***.**
*** 55 MCGUIRE, Emily BAT 0.00 0.00 : 0.00 ***.**
*** 54 LEVITZ, Rachael BAT 0.00 0.00 : 0.00 ***.**
*** 40 FAHY, Whitney BAT 0.00 0.00 : 0.00 ***.**
*** 23 VAUGHAN, Stephanie UNH 0.00 0.00 : 0.00 ***.**
*** 21 ACHER, Sasha DAR 0.00 0.00 : 0.00 ***.**
*** 6 MIKKELSON, Sydney UNH 0.00 0.00 : 0.00 ***.**
Did Not Finish 2nd Run
*** 53 CAHILL, Meaghan SLU 1:01.64 0.00 1:01.64 ***.**
*** 43 BARNES, Meghan UNH 55.75 0.00 :55.75 ***.**
*** 34 CAVIN, Laura WIL 54.58 0.00 :54.58 ***.**
*** 27 FUCIGNA, Sarah UNH 54.78 0.00 :54.78 ***.**
*** 10 POEHLING, Kristen MID 50.82 0.00 :50.82 ***.**
*** 8 LATHROP, Abbi B CBC 49.85 0.00 :49.85 ***.**
*** 3 CALISE, Courtney DAR 50.15 0.00 :50.15 ***.**
Disqualified 2nd Run
*** 60 CONNORS, Kathleen HAR 1:07.38 1:13.45 2:20.83 ***.**
*** 41 BEST, Ashley CBC 56.98 1:01.87 1:58.85 ***.**
*** 1 KINGSBURY, Jamie UVM 48.78 49.67 1:38.45 ***.**
Did Not Start
*** 57 HEDLUND, Ashley SMC 0.00 0.00 : 0.00 ***.**
*** 56 ADAMS, Margot SMC 0.00 0.00 : 0.00 ***.**
Did Not Start 2nd Run
*** 45 LAURIDSEN, Sarah SLU 1:22.56 0.00 1:22.56 ***.**