EISA SKIING
UVM WINTER CARNIVAL
MEN'S GIANT SLALOM
COLLEGIATE RESULTS
UNIVERSITY OF VERMONT OFFICIAL USSA RACE# UVM2005-2
MT MANSFIELD STOWE VT 02/04/2005
JURY TECHNICAL DATA
TD ( COURSE NAME
REFEREE ( START ELEV. 0 m
CHIEF OF RACE ( FINISH ELEV. 0 m
VERTICAL DROP 0 m
1st RUN 2nd RUN
COURSE SETTERS ( (
GATES START TIME GATES START TIME
WEATHER: SNOW: START: 0C FINISH: 0C
F=33
T I M E P O I N T S
PL BIB COMPETITOR TEAM 1st 2nd Total RACE TEAM NCAA
1 4 WEISS, Evan DAR 58.93 59.50 1:58.43 0.00 33.0 100
2 14 NICKERSON, Warner C CBC 59.73 59.45 1:59.18 5.26 32.0 80
3 2 CHODOUNSKY, David DAR 59.84 59.43 1:59.27 5.89 31.0 60
4 3 HARDY, Greg UVM 59.14 1:00.59 1:59.73 9.11 30.0 50
5 5 FRANK, Chris WIL 59.78 1:00.14 1:59.92 10.44 29.0 45
6 6 DRUMMOND, Benjamin UNH 1:00.38 59.63 2:00.01 11.07 28.0 40
7 21 DAVIDSON, Johnny UVM 1:01.45 59.63 2:01.08 18.57 27.0 36
8 8 ANDERSON, Peter D DAR 1:00.34 1:00.79 2:01.13 18.92 26.0 32
9 18 RUSTEN, John E MID 1:02.52 58.93 2:01.45 21.17 25.0 29
10 51 MENARD, Leo BAT 1:01.97 1:00.02 2:01.99 24.95 23.5 26
10 22 PHILLIPS, Peter Mill MID 1:01.09 1:00.90 2:01.99 24.95 23.5 26
12 29 MARTZ, John UNH 1:01.70 1:00.79 2:02.49 28.45 22.0 22
13 39 EVERITT, Andrew MID 1:02.82 1:00.14 2:02.96 31.75 21.0 20
14 45 BARRETT, Evan WIL 1:02.41 1:00.68 2:03.09 32.66 20.0 18
15 12 KOOP, David UNH 1:02.13 1:01.08 2:03.21 33.50 19.0 16
16 40 POIRIER, Ian WIL 1:02.80 1:00.64 2:03.44 35.11 18.0 15
17 27 MCKENNA, Sean BAT 1:01.64 1:02.28 2:03.92 38.48 17.0 14
18 15 HART, Justin UVM 1:02.08 1:02.38 2:04.46 42.26 16.0 13
19 52 MOONAN, Tavis L M WIL 1:03.46 1:01.25 2:04.71 44.01 12
20 55 CASNER, Carter BAT 1:03.83 1:01.14 2:04.97 45.83 15.0 11
21 28 STEVENS, Jacob UNH 1:01.97 1:03.32 2:05.29 48.08 10
22 48 REED, Charlie CBC 1:03.90 1:01.79 2:05.69 50.88 14.0 9
23 30 TARBERRY, Alexander MID 1:04.12 1:01.66 2:05.78 51.51 8
24 50 KELLY, Rory CBC 1:02.65 1:03.16 2:05.81 51.72 13.0 7
25 61 DONOVAN, Patrick UNH 1:04.80 1:02.49 2:07.29 62.09 6
26 47 MALLIA, Jack CBC 1:04.12 1:03.27 2:07.39 62.79 5
27 38 MORGAN, Eric SLU 1:04.45 1:03.83 2:08.28 69.03 12.0 4
28 54 MONTAGUE, Billy SLU 1:05.18 1:05.16 2:10.34 83.47 11.0 3
29 66 ROSENBERG, Mike SMC 1:07.27 1:05.04 2:12.31 97.28 10.0 2
30 46 CENTAURO, Jody CBC 1:10.65 1:02.90 2:13.55 105.97 1
31 75 BASILICO, Matthew HAR 1:07.90 1:06.38 2:14.28 111.08 9.0
32 69 GALARDI, Marc SMC 1:07.57 1:06.93 2:14.50 112.62 8.0
33 37 EPSTEIN, Jason WIL 1:11.04 1:03.47 2:14.51 112.69
T I M E P O I N T S
PL BIB COMPETITOR TEAM 1st 2nd Total RACE TEAM NCAA
34 78 LEVIN, Alex HAR 1:12.27 1:10.41 2:22.68 169.95 7.0
35 60 LEVINE, Brendan SLU 1:53.53 1:04.66 2:58.19 418.82 6.0
36 44 ROTHMAN, David SLU 2:58.09 1:12.31 4:10.40 924.89
1 36 HUGHES, Tyler B UVM 1:01.46 59.87 2:01.33 20.32
Did Not Finish
*** 74 BARNES, Bobby W UNH 0.00 0.00 : 0.00 ***.**
*** 70 CLUNAN, Patrick SMC 0.00 0.00 : 0.00 ***.**
*** 67 FAHY, Sawyer BAT 0.00 0.00 : 0.00 ***.**
*** 64 TSAI, Daniel HAR 0.00 0.00 : 0.00 ***.**
*** 62 FORBES, Brendan SMC 0.00 0.00 : 0.00 ***.**
*** 42 GILBERT, Erik* 0.00 0.00 : 0.00 ***.**
*** 41 HENDERSON, Timothy* 0.00 0.00 : 0.00 ***.**
*** 35 REED, Clayton MID 0.00 0.00 : 0.00 ***.**
*** 34 HUGHES, Stefan* 0.00 0.00 : 0.00 ***.**
*** 33 FURNIA, Jared SLU 0.00 0.00 : 0.00 ***.**
*** 31 LOMAN, Dan BAT 0.00 0.00 : 0.00 ***.**
*** 24 KANKAINEN, Erik A DAR 0.00 0.00 : 0.00 ***.**
*** 20 GAYLORD, Travis DAR 0.00 0.00 : 0.00 ***.**
*** 13 EPSTEIN, Paul UVM 0.00 0.00 : 0.00 ***.**
*** 10 CHRISTIANSON, Charles WIL 0.00 0.00 : 0.00 ***.**
*** 9 JOHNSON, Karl DAR 0.00 0.00 : 0.00 ***.**
*** 1 CORIELL, David MID 0.00 0.00 : 0.00 ***.**
Did Not Finish 2nd Run
*** 76 WIDGER, Travis SMC 1:16.28 0.00 1:16.28 ***.**
*** 59 PUCCIA, Anthony SLU 1:05.68 0.00 1:05.68 ***.**
*** 25 BECK, Sam UVM 1:01.78 0.00 1:01.78 ***.**
*** 17 ADAMS, Joel* 1:01.44 0.00 1:01.44 ***.**
*** 11 BROWN, Zachary UVM 1:00.26 0.00 1:00.26 ***.**
Disqualified
*** 65 BERRY, Kevin BAT 1:08.85 0.00 1:08.85 ***.**
*** 7 SAUNDERS, Robert CBC 1:04.81 0.00 1:04.81 ***.**