EISA SKIING
                                       UVM WINTER CARNIVAL
                                       WOMEN'S GIANT SLALOM
                                        COLLEGIATE RESULTS
         UNIVERSITY OF VERMONT               OFFICIAL           USSA RACE# UVM2005-1

         MT MANSFIELD  STOWE VT             02/04/2005                     6311
                  JURY                                     TECHNICAL DATA
      TD                J. FIRSTBROOK             COURSE NAME HAYRIDE
      REFEREE           K Simard                         START ELEV.        0 m
      CHIEF OF RACE     PETER RUSCHP                     FINISH ELEV.       0 m
                                                         VERTICAL DROP      0 m
                        1st RUN                             2nd RUN
      COURSE SETTERS    W Reichelt                          F Carey

                 GATES          START TIME09:30       GATES        START TIME

       WEATHER:                      SNOW:                    START:  0C FINISH:   0C

                                                                                F=33


                                                   T I M E                 P O I N T S
    PL  BIB COMPETITOR            TEAM      1st     2nd      Total        RACE  TEAM  NCAA
      1   2 KINGSBURY, Jamie      UVM   1:02.37   1:02.30  2:04.67       0.00 33.0    100
      2  14 POEHLING, Kristen     MID   1:03.31   1:02.59  2:05.90       8.19 32.0     80
      3   4 LATHROP, Christin     DAR   1:03.37   1:03.29  2:06.66      13.25 31.0     60
      4   6 CALISE, Courtney      DAR   1:03.85   1:02.82  2:06.67      13.32 30.0     50
      5  17 MCDONALD, Jilyne      UVM   1:04.44   1:02.27  2:06.71      13.58 29.0     45

      6  15 SPINA, Ashley Lin     UVM   1:03.54   1:03.42  2:06.96      15.25 28.0     40
      7   5 BRUSH, Lindsay        MID   1:04.47   1:02.76  2:07.23      17.04 27.0     36
      8  11 MARTIN, Tara          MID   1:05.20   1:03.26  2:08.46      25.23 26.0     32
      9  10 MASCOLINO, Erin       UVM   1:04.46   1:04.36  2:08.82      27.63          29
     10  18 MIKKELSON, Sydney     UNH   1:05.22   1:04.34  2:09.56      32.56 25.0     26
     11  21 FUCIGNA, Sarah        UNH   1:06.35   1:03.45  2:09.80      34.15 24.0     24
     12  28 WESSEN, Nicole        CBC   1:06.66   1:03.70  2:10.36      37.88 23.0     22

     13  13 ACHER, Sasha          DAR   1:05.62   1:04.79  2:10.41      38.21 22.0     20
     14   9 HUGHES, Megan         MID   1:09.58   1:02.22  2:11.80      47.47          18
     15  26 ROBINSON, Addie       WIL   1:06.64   1:05.58  2:12.22      50.26 21.0     16
     16  46 LAURIDSEN, Sarah      SLU   1:08.17   1:04.91  2:13.08      55.99 20.0     15
     17  38 KREIZEL, Hannah       SLU   1:07.76   1:05.90  2:13.66      59.85 19.0     14
     18  39 ASHTON, Siri V        CBC   1:08.87   1:05.37  2:14.24      63.71 18.0     13
     19  30 CRANDALL, Grace       DAR   1:08.51   1:05.94  2:14.45      65.11          12
     20  34 REGII, Melinda        UNH   1:08.92   1:05.60  2:14.52      65.58 17.0     11

     21  27 BRUSH, Kelly          MID   1:11.55   1:04.05  2:15.60      72.77          10
     22  42 BARNES, Meghan        UNH   1:08.77   1:06.93  2:15.70      73.43           9
     23  35 STIFFLER, Katie       WIL   1:09.73   1:06.52  2:16.25      77.09 16.0      8
     24  37 HEALEY, Caitlin       CBC   1:09.20   1:07.08  2:16.28      77.29 15.0      7
     25  41 BEST, Ashley          CBC   1:10.89   1:06.83  2:17.72      86.88           6
     26  43 LEVITZ, Rachael       BAT   1:10.60   1:08.63  2:19.23      96.93 14.0      5
     27  48 MCDERMOTT, Erin       SLU   1:11.62   1:08.60  2:20.22     103.53 13.0      4

     28  44 SNOW, Rita            SMC   1:10.68   1:10.18  2:20.86     107.79 12.0      3
     29  29 BUTZE, Lauren         UNH   1:12.75   1:08.89  2:21.64     112.98           2
     30  24 LOWENTHAL, Cecily     WIL   1:03.82   1:18.04  2:21.86     114.44 11.0      1
     31  56 STONE, Belle          WIL   1:13.01   1:09.14  2:22.15     116.37
     32  51 COPELAND, Abigail     SLU   1:10.58   1:12.05  2:22.63     119.57
     33  53 MCGUIRE, Emily        BAT   1:13.19   1:09.71  2:22.90     121.37 10.0



                                                   T I M E                 P O I N T S
    PL  BIB COMPETITOR            TEAM      1st     2nd      Total        RACE  TEAM  NCAA
     34  54 CAHILL, Meaghan       SLU   1:18.29   1:11.59  2:29.88     167.84
     35  63 DEXTER, Cameron       SMC   1:23.15   1:10.47  2:33.62     192.74  9.0
     36  59 CONNORS, Kathleen     HAR   1:21.12   1:18.16  2:39.28     230.42  8.0
     37  60 SIMMONS, Molly        HAR   1:22.31   1:21.90  2:44.21     263.24  7.0
     38  55 HEDLUND, Ashley       SMC   1:31.31   1:14.59  2:45.90     274.49  6.0

     39  32 CAVIN, Laura          WIL   1:51.72   1:07.64  2:59.36     364.10
    Did Not Finish
    ***  61 DAVIS, Rachel         BAT      0.00      0.00   : 0.00     ***.**
    ***  58 ADAMS, Margot         SMC      0.00      0.00   : 0.00     ***.**
    ***  52 FLAHIVE, Janine       SMC      0.00      0.00   : 0.00     ***.**
    ***  50 JONES, Melissa        BAT      0.00      0.00   : 0.00     ***.**
    ***  49 ROBERTS, Leah         BAT      0.00      0.00   : 0.00     ***.**

    ***  45 EHRINGER, Kristen     SLU      0.00      0.00   : 0.00     ***.**
    ***  33 FAHY, Whitney         BAT      0.00      0.00   : 0.00     ***.**
    ***  23 SMITH, Jessica W      MID      0.00      0.00   : 0.00     ***.**
    ***  19 TSAI, Hannah          DAR      0.00      0.00   : 0.00     ***.**
    ***  12 FUCIGNA, Alexandra    DAR      0.00      0.00   : 0.00     ***.**
    ***   8 VAUGHAN, Stephanie    UNH      0.00      0.00   : 0.00     ***.**
    ***   7 MCCLOY, Hilary A      UVM      0.00      0.00   : 0.00     ***.**

    Did Not Finish 2nd Run
    ***  62 SEMPER, Sylvia        WIL   1:14.85      0.00  1:14.85     ***.**
    ***  57 MACDONALD, Kelli      SMC   1:13.52      0.00  1:13.52     ***.**
    ***  40 WAGENHEIM, Brett      CBC   1:09.34      0.00  1:09.34     ***.**
    ***   3 LATHROP, Abbi B       CBC   1:13.47      0.00  1:13.47     ***.**
    ***   1 COCHRAN, Amy          UVM   1:03.87      0.00  1:03.87     ***.**