NCAA SKIING CHAMPIONSHIPS

                                     MEN'S 10K FREE TECHNIQUE
                                        OFFICIAL RESULTS

                                           03/11/2004


                                                                 TECHNICAL DATA
         TD            Hugh Cooke          (USA)         5K
         CHIEF OF RACE Sally Jones         (USA)         HD   53 m    TEMP
         JURY MEMBERS  Bill McDonald       (UAA)         MC   18 m  AIR:   8
                       Fred Fayette        (UVM)         TC  224 m  SNOW   0
                       Mary Pelto          (USA)

                PL  BIB NAME                         TEAM             TIME       PTS

                1     3 DYBENDAL, Henning            UU             21:27.9   39.0
                2     8 BAILEY, Lowell               UVM            21:43.1   38.0
                3    13 CHRISTIANSEN, Erling         CU             22:04.7   37.0
                4    11 KUZZY, Garrott               MID            22:04.9   36.0
                5    16 BARTNES, Martin              DU             22:08.4   35.0
                6    31 CARLSTROM, Jesse             UNR            22:08.7   34.0
                7    20 VIOLETT, Zach                UAA            22:19.7   33.0
                8    10 COOK, Bryan                  NMU            22:20.5   32.0
                9     2 FOSTER, Ethan                UVM            22:20.8   31.0
               10     6 HOYE, Henrik                 CU             22:25.3   30.0
               11     4 SCHJELLERUD, Tor Erik        CU             22:30.3   29.0
               12     9 SONNTAG, Daniel              UU             22:37.5   28.0
               13    22 STRABEL, Eric                UAA            22:44.9   27.0
               14    18 ROGN, Geir-endre             UNM            22:45.3   26.0
               15     5 HOFF, Erlend                 DU             22:46.2   25.0
               16    19 FOSTER, Ryan                 UVM            22:48.2   24.0
               17    24 HANSEN, Amund                DU             22:58.4   23.0
               18    23 LOWEN, Brent                 UAF            23:00.8   22.0
               19    37 KNIGHT, Brenton              UAA            23:01.7   21.0
               20    26 SONNTAG, Benjamin            UU             23:03.4   20.0
               21    12 TETLIE, Jonas                UAF            23:08.6   19.0
               22    30 VYKOULKAL, Jan               UNR            23:10.5   18.0
               23    28 GRIMM, Dirk                  UNM            23:14.9   17.0
               24    33 YOUNG, Jedd                  UNM            23:18.6   16.0
               25     1 WICKSTROM, Erik              UAF            23:22.0   15.0
               26     7 HUNTER, Andrew               DAR            23:30.9   14.0
               27    38 STICKNEY, Tim                WIL            23:45.8   13.0
               28    29 HAUGEN, Anders               WIL            23:56.9   12.0
               29    27 MALLORY, Chris               UNH            23:57.7   11.0
               30    25 GREENE, Marshall             MID            24:03.4   10.0
               31    39 COE, Christian               MSU            24:12.1    9.0
               32    15 WESTIE, Hjalmar              NMU            24:13.0    8.0
               33    21 RODGERS, Colin               MID            24:23.7    7.0
               34    14 SINNOTT, Mike                DAR            24:28.8    6.0
               35    34 SARGENT, Eben                DAR            24:32.9    5.0
               36    32 GRACI, Joey                  NMU            25:10.7    4.0
               37    35 GREGG, Brian                 WSC            25:15.3    3.0
               38    36 LEONARDS, Chris              BAT            25:19.2    2.0
                     Did Not Finish
              ***    17 MCCUSKER, Angus              SLU            10:38.6

       03/11/2004TRUCKEE, CA                            RESULTS by B.A.R.T.       PAGE 1
                         NCAA SKIING CHAMPIONSHIPS MEN'S 10K FREE TECHNIQUE