NCAA SKIING CHAMPIONSHIPS

                                    WOMEN'S 5K FREE TECHNIQUE
                                        OFFICIAL RESULTS

                                           03/11/2004


                                                                 TECHNICAL DATA
         TD            Hugh Cooke          (USA)         5K
         CHIEF OF RACE Sally Jones         (USA)         HD   53 m    TEMP
         JURY MEMBERS  Greg Cress          (UAA)         MC   18 m  AIR:   7
                       Brian Fish          (WBG)         TC  112 m  SNOW   0
                       Mary Pelto          (USA)

                PL  BIB NAME                         TEAM             TIME       PTS

                1     9 AAS, Sigrid                  UAF            11:55.5   39.0
                2     6 KAEMPF, Mandy                UAA            12:03.3   38.0
                3    21 HATLEVIK, Barbro             UU             12:06.8   37.0
                4     3 REHEMAA, Jana                CU             12:10.5   36.0
                5     4 STURSOVA, Martina            UNM            12:12.0   35.0
                6    15 TURUNEN, Johanna             UAF            12:16.6   34.0
                7    20 LUNDAMO, Trine               UNM            12:19.3   33.0
                8    10 TUOVINEN, Sari               UNR            12:20.5   32.0
                9    26 DEYONG, Nicole               UAA            12:21.6   31.0
               10    30 HANSSON, Jenny               UU             12:23.2   30.0
               11     2 CAMENISCH, Karin             DU             12:25.3   29.0
               12    29 SCHEEFER, Melody             WSC            12:25.4   28.0
               13    17 NEWICK, Kate                 MID            12:28.0   27.0
               14    11 CRAWFORD, Kate               UVM            12:28.7   26.0
               15    32 JENSEN, Lena                 UNM            12:33.4   25.0
               16    33 MAY, Chrissy                 DAR            12:34.4   24.0
               17    23 CRITCHLEY, Claire            CU             12:42.5   23.0
               18    18 ROBINS, Emily                MSU            12:44.8   22.0
               19    14 CROCKER, Alison              DAR            12:45.0   21.0
               20     1 ANDERSON, Claire             MID            12:45.5   20.0
               21    13 HANSEN, Sarah                UAA            12:45.9   19.0
               22    35 KARVONEN, Niina              DU             12:47.4   18.0
               23    19 MCLOON, Anna                 HAR            12:48.9   17.0
               24     7 WILLIAMS, Lindsay            NMU            12:50.5   16.0
               25    28 HAMILTON, Tara               DU             12:52.4   15.0
               26     8 GREDIG, Sandra               UU             12:53.9   13.5
               26    16 HUBERLI, Muriele             CU             12:53.9   13.5
               28    12 WEIER, Lindsey               NMU            12:55.1   12.0
               29    37 GRAY, Jessica                WSC            12:55.8   11.0
               30     5 UNDERWOOD, Kate              UNH            13:01.7   10.0
               31    24 WHITCOMB, Kate               MID            13:03.9    9.0
               32    27 KLEMP, Emily                 UVM            13:04.0    8.0
               33    38 GARRARD, Emma                UNR            13:08.1    7.0
               34    36 HARRINGTON, Liz              DAR            13:08.8    6.0
               35    22 DAW, Rachel                  NMU            13:19.8    5.0
               36    39 FORD, Jessica                UNR            13:27.9    4.0
               37    25 LAGERFELT, Sigrid            UAF            13:38.7    3.0
               38    34 MCKNIGHT, Toni               MTU            13:55.8    2.0
               39    31 WALSH, Rosy                  WGB            14:07.0    1.0


       03/11/2004TRUCKEE, CA                            RESULTS by B.A.R.T.       PAGE 1
                         NCAA SKIING CHAMPIONSHIPS WOMEN'S 5K FREE TECHNIQUE