U.S. SKI AND SNOWBOARD ASSOCIATION                      

                          MIDDLEBURY WINTER CARNIVAL SL                        

                            USSA RACE CODE No. U1127                           

                                                               FEBRUARY 23, 2002

MIDDLEBURY SNOW BOWL                                            EASTERN DIVISION

--------------------------------------------------------------------------------

                              S L A L O M     M E N                            

                                OFFICIAL RESULTS                               

JURY                                          TECHNICAL DATA

TD               T. DUNN           (USA)      COURSE NAME                   ROSS

REFEREE          M. JONES          (USA)      START                        707 M

CHIEF OF RACE    P. MACKEY         (USA)      FINISH                       561 M

                                              VERTICAL DROP                146 M

1st RUN                          2nd RUN

COURSE SETTER    M. SMITH          (USA)          F. MCGRATH        (USA)

FORERUNNERS  -A- P. PHILLIP                   -A- C. AKER

             -B- M. RUSSELL                   -B- J. SCHAEFFER

             -C-                              -C-

             -D-                              -D-

NUMBER OF GATES   0

START TIME       10.15                            13.15

WEATHER:                      SNOW:                       TEMP. S:  0 C F:  0 C

-----------------------    UNOFFICIAL PENALTY   26.79    -----------------------

 PL  ST  COMPETITOR---------------------   TIME    TIME    TOTAL    TEAM  INDVL

     Nr  SURNAME+NAME             SCH     1stRUN  2ndRUN    TIME  POINTS  POINTS

 

  1  14  BROWN, Roger g p         DAR     42.81   42.25 1:25.06     42     100

  2  15  RUSTEN, John             MID     43.09   42.16 1:25.25     41      80

  3   5  HOISINGTON, Matt         DAR     42.88   43.13 1:26.01     40      60

  4  11  MINAHAN, John            UVM     42.78   43.24 1:26.02     39      50

  5   4  KACZMAREK, Piotr         UVM     43.06   43.39 1:26.45     38      45

  6   2  CONRAD, Tyler            MID     42.56   43.91 1:26.47     37      40

  7  19  DRUMMOND, Benjamin       UNH     43.82   42.83 1:26.65     36      36

  8   8  BROWN, Dawson scott      DAR     43.64   43.20 1:26.84     35      32

  9  21  REINHARDT, Eric          DAR     43.62   43.28 1:26.90             29

 10   3  Heinrich-Wallace, Mark   WIL     43.19   43.85 1:27.04     34      26

 11  25  RYGG, Eric               MID     43.84   43.48 1:27.32     33      24

 12  23  HANLEY, J j              WIL     44.05   43.64 1:27.69     32      22

 13  18  ENDRES, Peter            WIL     44.15   44.97 1:29.12     31      20

 14  29  SIEBECK-SMITH, Noah      COL     45.14   44.31 1:29.45     30      18

 15  31  CAREY, Bryn              UNH     44.94   44.57 1:29.51     29      16

 16  26  BURKE, Keegan            UNH     45.69   44.10 1:29.79     28      15

 17  28  KANKAINEN, Erik A        DAR*    45.53   44.65 1:30.18             14

 18  27  BARNES, Bobby            UNH*    45.85   45.16 1:31.01             13

 19  37  PATTERSON, Stephen       SLU     45.03   46.38 1:31.41     27      12

 20  36  WITMAN, Timothy R        SLU     45.93   45.55 1:31.48     26      11

 21  16  FRANK, Chris             WIL     48.10   44.10 1:32.20             10

 22  12  NICKERSON, Warner C      COL     44.01   48.27 1:32.28     25       9

 23  43  THERRIEN, Seth           BC      46.13   46.34 1:32.47     24       8

 24   1  BLAISDELL, Greg          UNH     42.21   50.88 1:33.09              7

 25  54  GIBSON, Beau             UMA     47.11   46.11 1:33.22     23       6

 26  48  DURAN, Michael           BC      47.58   46.17 1:33.75     22       5

 27  47  GRANGER, Richard V       UMA     46.92   47.37 1:34.29     21       4

 28   7  COCHRAN, James           MID     51.14   43.74 1:34.88              3

 29  56  WELCH, Brian P           CLU     48.34   46.77 1:35.11     20       2

 30  13  HUGHES, Tyler B          UVM     48.70   46.95 1:35.65     19       1

 31  44  GUSH, Nicholas           SLU     49.97   45.96 1:35.93     18

 32  46  POST, Griffin            BOW     46.20   49.80 1:36.00     17

 33  35  LEBLANC, Daniel N        BAT     49.33   47.16 1:36.49     16

 34  45  LABRECQUE, Benjamin C    SMC     49.09   48.05 1:37.14     15

 35  62  MACLEOD, Gus             SMC     49.74   47.60 1:37.34     14

 36  24  SAUNDERS, Robert A       COL     45.40   52.25 1:37.65     13

 37  59  FULLER, Peter H          CLU     50.11   47.68 1:37.79     12

 38  52  HERLIHY, Patrick M       SMC     49.21   49.65 1:38.86     11

 39  66  MIDDLETON, Tyler         BAT*    50.87   48.18 1:39.05

 40  33  EMICH, Fred E IV         MID     46.78   53.10 1:39.88

 41  63  SEVERSON, Tucker         BAT     51.37   48.82 1:40.19     10

 42  22  KNIGHTS, Kristian        COL     54.96   45.45 1:40.41

 43  60  MCNEAL, William C        BOW     57.07   48.05 1:45.12      9

 44  17  CORIELL, Fred            MID*    58.97   46.29 1:45.26

 45  42  RICHARDSON, Thomas V     COL*    58.07   49.62 1:47.69

 46  40  BAKER, David             BAT   1:01.77   46.24 1:48.01      8

 47  55  EVANS, Ross              SMC*  1:00.54   48.24 1:48.78

 48  68  MYERS, Ryan R            HAR     51.95   58.87 1:50.82      7

 49  71  BELLMARE, Bryan          HAR     56.44   55.29 1:51.73      6

 50  57  GABLE, Matt              UMA     48.60 1:06.91 1:55.51      5

 51  72  STERN, Kenan             HAR     58.57   58.33 1:56.90      4

 52   6  KALTSAS, Hunter G        UVM     43.44 1:15.45 1:58.89

 53  32  HIGLEY, Justin           SMC     59.82   59.37 1:59.19

 54  70  BARBER, Matthew C        HAR   1:08.24   55.58 2:03.82

 55  30  NICHOL, Brad             WIL   1:19.07   46.06 2:05.13

 56  53  ROWE, Tyler G            COL     51.98 1:15.81 2:07.79

 57  73  ROSENBERG, Matthew       HAR*  1:18.88 1:19.24 2:38.12

 58  69  Perone, Matthew          HAR   1:29.60 1:37.74 3:07.34

                                  BAT

DID NOT START 1st RUN             BAT

     38  DRUMMOND, Drew           CLU

                                  CSC

DID NOT FINISH 1st RUN            DAR

     65  HOOD, Alexander N        NEC

     64  NADOLSKI, Nicholas J     SLU

     50  STEPHAN, Jacob J         SLU

                                  SMC

DISQUALIFIED 1st RUN              UMA

     61  BRUGGEMANN, Robert B     UMA     GATE No   0

     51  BALIT, Philippe          UNH     GATE No   0

     41  BOBELA, David C          UVM     GATE No   0

     10  HILDEBRAND, Kyle         UVM*    GATE No   0

                                  WIL1*

DID NOT START 2nd RUN

     58  POMEROY, David

      9  KENNISON, Scott B

 

DID NOT FINISH 2nd RUN

     67  DOUGHTY, Marshal

     49  JACOB, Chad

     39  DOWN, Jacob A

     34  ORDAL, Peter

     20  BIGGS, Andrew

 

DISQUALIFIED 2nd RUN

                                          TECHNICAL DELEGATE

                                          T. DUNN           (USA)

23-02-02 / MIDDLEBURY SNOW BOWL                                 U1127    SM8 / 3

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA SOFTWARE    [Time|16:10]                TAG HEUER TIMING