U.S. SKI AND SNOWBOARD ASSOCIATION

DARTMOUTH WINTER CARNIVAL SL

DARTMOUTH OUTING CLUB                                           FEBRUARY 9, 2002

DARTMOUTH SKIWAY                                                EASTERN DIVISION

--------------------------------------------------------------------------------

                              S L A L O M     M E N                            

                                OFFICIAL RESULTS                               

JURY                                          TECHNICAL DATA

TD FIS           C. HUGHES         (USA)      COURSE NAME           THOMAS TRAIL

REFEREE          J. PIER           (USA)      START                        450 M

CHIEF OF RACE    V. GROSS          (USA)      FINISH                       305 M

                                              VERTICAL DROP                145 M

                                              FIS HOMOLOG.Nr.        4976/103/93

                 1st RUN                          2nd RUN

COURSE SETTER    V. GROSS          (USA)          E. GREES          (USA)

FORERUNNERS  -A- S. DAMON          (USA)      -A- S. DAMON          (USA)

             -B- E. KANKAINEN      (USA)      -B- E. KANKAINEN      (USA)

             -C- D. SARGENT        (USA)      -C- D. SARGENT        (USA)

             -D-                              -D-

NUMBER OF GATES  52                               52

START TIME        9.30                            13.30

WEATHER: SUNNY                SNOW: PACKED POWDER         TEMP. S: -6 C F: 24 C

--------------------------------------------------------------------------------

 PL  ST   COMPETITOR----------------- TEAM    TIME    TIME   TOTAL    TEAM INDVL

     Nr   SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS POINTS

  1   8   BROWN, Roger P              DAR    43.33   44.00  1'27.33  36     100

  2  18   HEINRICH-WALLACE, Mark      WIL    44.89   44.71  1'29.60  35      80

  3   3   HOISINGTON, Matt            DAR    44.89   44.88  1'29.77  34      60

  4  14   RUSTEN, John E              MID    45.63   44.75  1'30.38  33      50

  5   7   KALTSAS, Hunter G           UVM    45.79   45.21  1'31.00  32      50

  6  15   BLAISDELL, Greg             UNH    46.24   44.83  1'31.07  31      40

  7   1   KACZMAREK, Piotr            UVM    45.46   45.70  1'31.16  30      36

  8  10   HUGHES, Tyler B             UVM    45.76   45.42  1'31.18  29      32

  9  20   BIGGS, Andrew               DAR    45.68   45.65  1'31.33  28      29

 10  13   BROWN, Dawson S             DAR    46.25   45.11  1'31.36          26

 11  11   HILDEBRAND, Kyle            BAT    45.31   46.54  1'31.85  27      24

 12  12   MINAHAN, John               UVM    45.84   46.11  1'31.95          22

 13  19   REINHARDT, Eric             DAR    46.66   45.73  1'32.39          20

 14  24   CONRAD, Tyler               MID    46.95   45.74  1'32.69  26      18

 15  28   KNIGHTS, Kristian           COL    46.59   46.32  1'32.91  25      16

     17   DRUMMOND, Benjamin          UNH    47.04   45.87  1'32.91  24      15

 17  31   SIEBECK-SMITH, Noah         COL    47.27   46.11  1'33.38  23      14

 18  30   ENDRES, Peter               WIL    47.63   45.88  1'33.51  22      13

 19  22   RYGG, Eric                  MID    46.81   47.02  1'33.83  21      12

 20  54   BOBELA, David C             SMC    47.75   46.75  1'34.50  20      11

 21  38   HIGLEY, Justin              SMC    48.88   47.69  1'36.57  19      10

 22  48   WITMAN, Timothy R           SLU    48.94   47.98  1'36.92  18       9

 23   2   COCHRAN, James              MID    45.11   52.01  1'37.12           8

 24  57   FISHER, Peter J             UNH    49.29   48.11  1'37.40  17       7

 25  33   HANLEY, John J              WIL    50.45   47.40  1'37.85  16       6

 26  66   EPSTEIN, Jason              WIL*   50.07   48.23  1'38.30           5

 27  51   LEBLANC, Daniel N           BAT    49.72   48.65  1'38.37  15       4

 28  61   HERLIHY, Patrick M          SMC    49.55   49.23  1'38.78  14       3

 29  72   MARSHALL, Curt              BAT    49.91   49.41  1'39.32  13       2

 30  68   BRUGGEMANN, Robert B        UVM*   50.21   49.36  1'39.57           1

 

 31  55   LABRECQUE, Benjamin C       SMC    49.46   50.68  1'40.14

 32  59   MACDOUGALL, Jonathan        SLU    50.42   50.48  1'40.90  12

 33  52   CAREY, Bryn                 UNH*   53.78   47.19  1'40.97

 34  70   SEVERSON, Tucker            BAT    51.82   50.00  1'41.82

 35  63   SOROCHAK, Jamie             SMC*   51.44   50.40  1'41.84

 36  58   BALIT, Philippe             BAT*   50.50   52.25  1'42.75

 37  71   SMITH, Fritz                SLU*   52.65   51.06  1'43.71

 38  56   BAKER, David                BAT    49.33   54.53  1'43.86

 39  50   RICHARDSON, Thomas V        COL*   50.09   56.93  1'47.02

 40  27   FRANK, Chris                WIL  1'00.92   47.44  1'48.36

 41   5   KENNISON, Scott             UVM    44.23 1'05.61  1'49.84

 42  53   DOWN, Jacob A               SLU    49.00 1'01.01  1'50.01  11

 43  73   MYERS, Ryan R               HAR    56.19   54.68  1'50.87  10

 44  37   BURKE, Keegan               UNH    50.30 1'01.93  1'52.23

 45  74   PERONE, Matthew             HAR    56.26   56.76  1'53.02   9

 46  35   WATTS IV, George            DAR* 1'05.60   47.67  1'53.27

 47  43   EMICH IV, Fred              MID  1'04.70   48.92  1'53.62

 48  69   MCNEAL, William C           BOW    50.75 1'05.42  1'56.17   8

 49  77   BELLMARE, Bryan             HAR    59.55 1'00.14  1'59.69   7

 50  67   MACLEOD, Gus                SMC    54.32 1'07.33  2'01.65

 51  76   STERN, Kenan                HAR  1'04.00 1'00.43  2'04.43

 52  78   LONG, Luke                  HAR* 1'12.44 1'09.07  2'21.51

 53  75   BARBER, Matthew             HAR  1'01.61 1'33.62  2'35.23

 54  65   ROWE, Tyler G               COL    49.94 2'37.10  3'27.04   6

 

DID NOT START 1st RUN

     60  534203 POST, Griffin               BOW

 

DID NOT FINISH 1st RUN

     62  534078 WILCOX, Michael             COL

     47  533377 PATTERSON, Stephen          COL

     25  534038 NICKERSON, Warner C         MID*

 

DISQUALIFIED 1st RUN

     16  532769 CORIELL, Fred               SLU    GATE No  50

 

DID NOT START 2nd RUN

 

DID NOT FINISH 2nd RUN

     36  533896 BARNES, Bobby W             SLU

 

DISQUALIFIED 2nd RUN

     34  533384 SAUNDERS, Robert            UNH   GATE No  48

     29  532978 NICHOL, Brad                WIL   GATE No  41

 

                                                TECHNICAL DELEGATE

 

                                                C. HUGHES         (USA)#839

 

 

09-02-02 / DARTMOUTH SKIWAY                              USA1038.839     SM8 / 3

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA RACE SOFTWARE                           TAG HEUER TIMING