U.S. SKI AND SNOWBOARD ASSOCIATION

DARTMOUTH WINTER CARNIVAL GS

                                                                FEBRUARY 8, 2002

DARTMOUTH SKIWAY                                                EASTERN DIVISION

--------------------------------------------------------------------------------

                      G I A N T   S L A L O M     W O M E N                    

                                OFFICIAL RESULTS                               

JURY                                          TECHNICAL DATA

TD FIS           C. HUGHES         (USA)      COURSE NAME        WORDEN'S SCHUSS

REFEREE          E. MACKEY         (USA)      START                        573 M

CHIEF OF RACE    V. GROSS          (USA)      FINISH                       305 M

                                              VERTICAL DROP                268 M

FIS HOMOLOG.Nr.        4075/102/93

1st RUN                          2nd RUN

COURSE SETTER    P. DODGE          (USA)          R. CONNELL        (USA)

FORERUNNERS  -A- J. WELLFORD       (USA)      -A- J. WELLFORD       (USA)

             -B- Z. ERBE           (USA)      -B- Z. ERBE           (USA)

             -C- E. KANKAINEN      (USA)      -C- E. KANKAINEN      (USA)

             -D-                              -D-

GATES/DIR CHANGES   38/(35)                          36/(36)

START TIME        9.30                            12.45

WEATHER: SUNNY                SNOW: PACKED POWDER         TEMP. S: -4 C F: -2 C

--------------------------------------------------------------------------------

PL  ST COMPETITOR----------------- TEAM     TIME    TIME   TOTAL    TEAM   INDVL

     Nr SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS  POINTS

  1   9 KREBS, Alexandra            UVM  1'05.79 1'03.65  2'09.44     36     100

  2  20 PLIMPTON, Heather           UNH  1'05.95 1'03.72  2'09.67     35      80

  3   8 SMITH, Jessica W            MID  1'06.42 1'04.25  2'10.67     34      60

  4  17 GANONG, Megan               DAR  1'06.60 1'04.71  2'11.31   32.5      50

      6 KELLER, Alison              DAR  1'06.93 1'04.38  2'11.31   32.5      50

  6  11 MC FETRIDGE, Gillian        UVM  1'06.66 1'04.66  2'11.32     31      40

  7   1 LEMASURIER, Jane            UVM  1'05.98 1'05.61  2'11.59     30      36

  8  27 MASCOLINO, Erin             UVM  1'07.47 1'04.63  2'12.10             32

  9  21 ASHTON, Siri V              BOW  1'07.89 1'04.77  2'12.66     29      29

 10  13 SCRIPTURE, Laura            MID  1'06.99 1'05.70  2'12.69     28      26

 11  22 LOCKHART, Lindsay           DAR  1'07.53 1'05.17  2'12.70     27      24

 12  19 COPELAND, Cristin K         UNH  1'07.58 1'05.27  2'12.85     26      22

 13  25 PIKE-SPRENGER, Brie         MID  1'07.98 1'05.04  2'13.02     25      20

 14  37 PORCELLI, Nina              MID  1'07.66 1'05.37  2'13.03             18

 15  30 MCCARTHY, Megan             SMC  1'07.08 1'06.02  2'13.10     24      16

 16   4 MULKERN, Shaina             UVM  1'06.80 1'06.36  2'13.16             15

 17  16 BROPHY, Sarah               MID* 1'07.97 1'05.58  2'13.55             14

 18   7 CARTER, Ashley B            WIL  1'08.41 1'05.32  2'13.73     23      13

 19  40 ROWLEY, Jo Ellen            BAT  1'08.15 1'05.92  2'14.07     22      12

 20  18 COPELAND, Emily             DAR  1'08.77 1'05.35  2'14.12             11

 21  31 ROBINSON, Addie             WIL  1'08.80 1'05.84  2'14.64     21      10

 22  28 DAVISON, Lea                MID  1'08.98 1'06.05  2'15.03              9

 23  42 CURRY, Jodi L               UNH  1'09.21 1'07.13  2'16.34     20       8

 24  47 LUND, Kristine E            DAR* 1'09.42 1'07.60  2'17.02              7

 25  44 WESSEN, Nicole              COL  1'09.82 1'07.67  2'17.49     19       6

 26  43 FRIEND, Megan               BAT  1'10.27 1'07.58  2'17.85     18       5

 27  29 MEDINGER, Melissa           SLU  1'10.11 1'07.92  2'18.03     17       4

 28  45 KAY, Erin                   UNH  1'10.39 1'07.76  2'18.15              3

 29  15 MANTER, Abigail             SLU  1'09.30 1'08.87  2'18.17     16       2

 30  32 BOULANGER, Nicole           COL  1'09.84 1'09.40  2'19.24     15       1

 

 31  46 WILLIAMS, Jennifer          BAT  1'11.01 1'08.46  2'19.47     14

 32  35 DOWDING, Kelly              UNH* 1'10.60 1'09.05  2'19.65

 33  50 MARKH, Sonya                GMC  1'11.30 1'08.67  2'19.97     13

 34  51 KALTSAS, Brooke N           WIL  1'11.14 1'09.16  2'20.30     12

 35  62 SANTINI, Jennifer           COL  1'12.56 1'09.67  2'22.23     11

 36  54 MCHUGH, Amber               SMC  1'10.93 1'11.69  2'22.62     10

 37  56 GATES, Becky                SMC* 1'12.77 1'09.94  2'22.71

 38  64 MCCANN, Maggie              SMC  1'12.79 1'10.27  2'23.06      9

 39  52 DAVIS, Erin                 BAT  1'12.91 1'10.36  2'23.27

 40  65 WILTON, Linda               SLU  1'13.50 1'10.18  2'23.68      8

 41  66 TOTMAN, Kendra              WIL* 1'13.25 1'10.61  2'23.86

 42  49 STENBACK, Kara              BAT  1'13.21 1'11.34  2'24.55

 43  55 HAMMOND, Heather            SMC  1'13.91 1'11.33  2'25.24

 44  59 BAIZER, Carrie S            HAR  1'14.59 1'11.19  2'25.78      7

 45  60 DAVISSON, Katie             WIL  1'15.04 1'13.35  2'28.39

 46  61 LAVERTY, Sarah              BOW  1'15.41 1'14.06  2'29.47      6

 47  48 FLAHIVE, Janine             SMC  1'11.80 1'17.82  2'29.62

 48  53 DOUTRE, Maggie              SLU  1'15.93 1'14.00  2'29.93

 49  63 JOHNSTON, Shauna            BOW  1'17.13 1'14.60  2'31.73      5

 50  57 KERNAN, Kimberly            SLU* 1'18.49 1'16.60  2'35.09

 51  58 SCHWING, Rebecca            SLU  1'24.42 1'10.88  2'35.30

 52  67 LUSKIN, Sarah               HAR  1'27.31 1'24.80  2'52.11      4

 53  68 WAGNER, Rachael             HAR  1'33.46 1'27.32  3'00.78      3

 

DID NOT START 1st RUN

     41  536720 RISS, Caroline D J          COL

 

DID NOT FINISH 1st RUN

     36  535322 WILSON, Tracy M             DAR

     34  536880 LEONARD, Kate               UNH

 

DISQUALIFIED 1st RUN

 

DID NOT START 2nd RUN

 

DID NOT FINISH 2nd RUN

      2  536973 STRAIT, Courtney            WIL

 

DISQUALIFIED 2nd RUN

 

                                                TECHNICAL DELEGATE

 

                                                C. HUGHES         (USA)#839

 

 

 

 

 

 

08-02-02 / DARTMOUTH SKIWAY                              USA5946.839     GF8 / 3

--------------------------------------------------------------------------------

DATA PROCESSING BY USSA RACE SOFTWARE                           TAG HEUER TIMING